Size Guide
Use our comprehensive guides to determine the right size for our rings and belts.
Tip: Measure at the end of the day when fingers are warmest. If between sizes, choose the larger size.
| US Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 5 | 49.3 | 15.7 |
| 6 | 51.9 | 16.5 |
| 7 | 54.4 | 17.3 |
| 8 | 57.0 | 18.1 |
| 9 | 59.5 | 18.9 |
| 10 | 62.1 | 19.8 |
| 11 | 64.6 | 20.6 |
Tip: Our belts have 5 holes, so if you are between sizes, choose the smaller size for more room to adjust.
| Size | Waist (inches) | Belt Length |
|---|---|---|
| S (28-30) | 28-30" | 32" |
| M (32-34) | 32-34" | 36" |
| L (36-38) | 36-38" | 40" |
| XL (40-42) | 40-42" | 44" |
| Chain Belt Sizes | |
|---|---|
| S/M | Fits waist 26-32" |
| M/L | Fits waist 32-38" |
| L/XL | Fits waist 38-44" |
Our customer service team is happy to help you find the perfect fit. Contact us with your measurements and we will provide personalized recommendations.
Contact Us